You can also view our list of properties in subdivisions and view our list of upcoming open houses.
Sorting: To sort by area, price, or type of property, click on the column heading.
| Address | Area | Price | Type | Bed | Bath |
|---|---|---|---|---|---|
| Details 2172 TWILIGHT | Holt/Dimondale | $154,900 | Condominium | 2 | 2 full |
| Details 680 PINE MEADOW LANE | Williamston | $164,900 | Condominium | 3 | 3 full |
| Details 1183 NOTTINGHAM FOREST | Williamston | $244,900 | Condominium | 4 | 3 full, 1 half |
| Details 525 BUTLER N | Lansing Northwest | $58,000 | Income | 0 | 0 full |
| Details 607 PUTNAM S | Williamston | $149,900 | Income | 0 | 0 full |
| Details 1524 CAROL LANE | Dansville | $219,900 | Single Family | 4 | 2 full |
| Details 706 GENEVA W | DeWitt | $199,900 | Single Family | 3 | 2 full |
| Details 9155 ISLAND HWY | Eaton Rapids | $212,900 | Single Family | 4 | 2 full |
| Details 16982 BROADVIEW | Haslett | $327,500 | Single Family | 3 | 2 full |
| Details 208 HOWARD S | Lansing Northeast | $89,650 | Single Family | 3 | 1 full |
| Details 1325 LENAWEE W | Lansing Northwest | $24,900 | Single Family | 2 | 1 full |
| Details 2614 WAYBURN | Lansing Southeast | $119,900 | Single Family | 2 | 2 full |
| Details 7195 HIDDEN LAKES DRIVE W | Perry | $549,900 | Single Family | 4 | 4 full, 2 half |
| Details 225 WALNUT E | Webberville | $99,900 | Single Family | 2 | 1 full |
| Details 3076 AVON LEA KNOLL | Webberville | $120,000 | Single Family | 4 | 2 full, 1 half |
| Details 4650 GABLES WOOD WAY | Webberville | $189,900 | Single Family | 3 | 2 full, 1 half |
| Details 984 DIETZ | Webberville | $239,900 | Single Family | 4 | 2 full, 1 half |
| Details 4711 PARDEE | Webberville | $269,900 | Single Family | 3 | 2 full, 1 half |
| Details 316 MILL STREET | Williamston | $64,900 | Single Family | 1 | 1 full |
| Details 125 WATER STREET | Williamston | $89,900 | Single Family | 4 | 1 full, 1 half |
| Details 607 PUTNAM S | Williamston | $149,900 | Single Family | 3 | 3 full |
| Details 2383 HIDDENVIEW | Williamston | $199,900 | Single Family | 3 | 2 full, 1 half |
| Details 311 SPLIT RAIL RIDGE | Williamston | $210,000 | Single Family | 4 | 3 full, 1 half |
| Details 4765 BARTON | Williamston | $229,900 | Single Family | 4 | 2 full, 1 half |
| Details 5018 WILLIAMSTON ROAD N | Williamston | $239,900 | Single Family | 4 | 3 full |
| Details 545 CEDAR RIDGE | Williamston | $244,900 | Single Family | 4 | 2 full, 1 half |
| Details 4242 BEEMAN | Williamston | $274,900 | Single Family | 3 | 2 full, 1 half |
| Details 4109 DIETZ | Williamston | $324,900 | Single Family | 3 | 2 full |
| Details 1830 GERMANY | Williamston | $379,900 | Single Family | 4 | 2 full, 1 half |
| Details 1516 ADAMS | Dansville | $30,000 | Vacant Lot | 0 | 0 full |
| Details 1479 TESSA | Dansville | $30,000 | Vacant Lot | 0 | 0 full |
| Details 1471 TESSA | Dansville | $30,000 | Vacant Lot | 0 | 0 full |
| Details 1513 ADAMS | Dansville | $35,000 | Vacant Lot | 0 | 0 full |
| Details 0 HERRINGTON | Fowlerville | $124,900 | Vacant Lot | 0 | 0 full |
| Details 4640 GABLES WOOD WAY | Webberville | $39,900 | Vacant Lot | 0 | 0 full |
| Details 0 CLIFF DRIVE - LOT A | Williamston | $34,900 | Vacant Lot | 0 | 0 full |
| Details 0 CLIFF DRIVE - LOT B | Williamston | $43,900 | Vacant Lot | 0 | 0 full |
| Details 0 CLIFF DRIVE - LOT C | Williamston | $44,900 | Vacant Lot | 0 | 0 full |
| Details 0 NOBLE - LOT A | Williamston | $49,900 | Vacant Lot | 0 | 0 full |
| Details 0 NOBLE RD. LOT B | Williamston | $60,000 | Vacant Lot | 0 | 0 full |
| Details 0 NOBLE RD. - LOT D | Williamston | $225,000 | Vacant Lot | 0 | 0 full |
| Details 0 GRAND RIVER E | Williamston | $564,200 | Vacant Lot | 0 | 0 full |
You can also use our web site to search thousands of available properties in the Greater Lansing area. If you haven't found what you are looking for in our listings, look for a property here and let us help you move forward with a home purchase.